<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Peak Time</title>
	<atom:link href="http://www.juniorpeaktime.org/lang/ee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniorpeaktime.org</link>
	<description>High School Student Business Competition</description>
	<lastBuildDate>Thu, 10 Nov 2011 12:36:41 +0000</lastBuildDate>
	<language>ee</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preliminary round ranking</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/11/preliminary-round-ranking</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/11/preliminary-round-ranking#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:36:41 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=761</guid>
		<description><![CDATA[Hey there! We got a lot of requests to post preliminary round results. Check which in which place you were and how many points for each task you got here: JPT2011_Preliminary round results We are still discussing how to share the correct answers with you, so stay tuned and we will soon publish them. &#160; Yours, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there!</p>
<p>We got a lot of requests to post preliminary round results.</p>
<p>Check which in which place you were and how many points for each task you got here: <a href="http://www.juniorpeaktime.org/wp-content/uploads/2011/11/2.pdf">JPT2011_Preliminary round results</a></p>
<p>We are still discussing how to share the correct answers with you, so stay tuned and we will soon publish them.</p>
<p>&#160;</p>
<p>Yours,</p>
<p>JPT team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/11/preliminary-round-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final ranking 2011</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/11/final-ranking-2011</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/11/final-ranking-2011#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:51:13 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=753</guid>
		<description><![CDATA[Junior Peak Time 2011 is over! We may conclude that it was a successful event from the very beginning. Out of almost 500 applicants, 40 best students gathered for the whole weekend in SSE Riga. Their competitiveness and cheerfulness created both a really tough competition as well as a friendly and happy atmosphere. We hope [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Peak Time 2011 is over!</p>
<p>We may conclude that it was a successful event from the very beginning. Out of almost 500 applicants, 40 best students gathered for the whole weekend in SSE Riga. Their competitiveness and cheerfulness created both a really tough competition as well as a friendly and happy atmosphere. We hope that organizers&#8217; devotion fulfilled everybody&#8217;s expectations and we will see even more happy faces next year in Junior Peak Time 2012 :)</p>
<p>But now, to kill the curiosity find the final ranking results here: <a href="http://www.juniorpeaktime.org/wp-content/uploads/2011/11/Final-Ranking.pdf">JPT2011_Final Ranking</a></p>
<p>Once more, we cannot be gratefull enough to all who contributed to our event in all possible ways, that is our sponsors, partners, jury, evaluators, participants and our right hand help &#8211; associate organizers.</p>
<p>&#160;</p>
<p>Thanks for making these few months unforgettable!</p>
<p>Truly yours,</p>
<p>Junior Peak Time 2011 organizing board</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/11/final-ranking-2011/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Schedule of JPT 2011</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/11/schedule-of-jpt-2011</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/11/schedule-of-jpt-2011#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:25:07 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=748</guid>
		<description><![CDATA[There are just a few days left till all the finalists will gather in Riga and the action will begin. Therefore, take a glance at the schedule of Junior Peak Time 2011. As you see, both days are full of exciting activities, events, yet one should not forget the challenging and intense part of the [...]]]></description>
			<content:encoded><![CDATA[<p>There are just a few days left till all the finalists will gather in Riga and the action will begin. Therefore, take a glance at the schedule of Junior Peak Time 2011. As you see, both days are full of exciting activities, events, yet one should not forget the challenging and intense part of the event that gathered all of us here to SSE Riga &#8211; the fierce competition.</p>
<p>Open here: <strong><a href="http://www.juniorpeaktime.org/wp-content/uploads/2011/11/schedule-2011-Copy.pdf">Schedule of JPT 2011</a></strong></p>
<p>&#160;</p>
<p>Yours,</p>
<p>Junior Peak Timers</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/11/schedule-of-jpt-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasks prepared by Civitta</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/11/tasks-prepared-by-civitta</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/11/tasks-prepared-by-civitta#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:22:20 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=723</guid>
		<description><![CDATA[Getting ready for the finals? You should! However, don’t forget that this weekend in Riga is not only about having fun, meeting new people or getting inspired by experienced guest speakers. It is a business competition and looks like that it is going to be tough! We are proud to announce that this year our [...]]]></description>
			<content:encoded><![CDATA[<p>Getting ready for the finals? You should! However, don’t forget that this weekend in Riga is not only about having fun, meeting new people or getting inspired by experienced guest speakers. It is a business competition and looks like that it is going to be tough!</p>
<p><img class="size-medium wp-image-727 alignright" style="border-style: initial; border-color: initial;" title="civitta_no_background" src="http://www.juniorpeaktime.org/wp-content/uploads/2011/11/civitta_no_background-300x73.png" alt="" width="240" height="58" /></p>
<p>We are proud to announce that this year our intellectual sponsor is a consulting company <strong><a title="Civitta" href="http://www.civitta.lt/" target="_blank">Civitta</a></strong>. The only thing that can be revealed by now is that they haveprepared two really challenging individual tasks and one group task.</p>
<p>Junior Peak Timers are very grateful to Civitta for keeping the tasks highly qualified and demanding!</p>
<p>So, it is high time to start sharpening your brain and getting ready for two amazing days among the best high-school students from the Baltics!</p>
<p>&#160;</p>
<p>Wishing the best of luck to all of you,</p>
<p>Junior Peak Time team</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/11/tasks-prepared-by-civitta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Peak Time expands overseas!</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/11/junior-peak-time-expands-overseas</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/11/junior-peak-time-expands-overseas#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:37:09 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=724</guid>
		<description><![CDATA[You may have noticed already that we have students among Junior Peak Time 2011 finalists from outside the Baltics. These three students are from Sweden, as a part of a pilot project in cooperation with Calmar International School. After proving that they are the best ones in their school they qualified to be among the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed already that we have students among Junior Peak Time 2011 finalists from outside the Baltics. These three students are from Sweden, as a part of a pilot project in cooperation with Calmar International School. After proving that they are the best ones in their school they qualified to be among the top 40 applicants for Junior Peak Time and made it to the finals. Moreover, they will spend almost a week in SSE Riga and will be participating in SSE Riga <a title="SSE Riga Shadow Project" href="http://www.sseriga.edu/en/education/bachelor/shadow-project/shadow-days.html" target="_blank">shadow project</a> and exploring student life from the inside.</p>
<p>More international, expanded, longer and throughout improved, Junior Peak Time is almost here!</p>
<p>&#160;</p>
<p>With love,</p>
<p>JPT organizing team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/11/junior-peak-time-expands-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unless you become a child&#8221;</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/11/unless-you-become-a-child</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/11/unless-you-become-a-child#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:13:01 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=691</guid>
		<description><![CDATA[Junior Peak Time organizing team is proud to present Nordic Training International, one of our main sponsors. One may wonder what does the title &#8220;Unless you become a child&#8221; mean. Well, it is not only the topic of the post, but also the name of a 500 euro scholarship which is kindly provided by Nordic Training [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Peak Time organizing team is proud to present <strong>Nordic Training International</strong>, one of our main sponsors.</p>
<p>One may wonder what does the title &#8220;Unless you become a child&#8221; mean. Well, it is not only the topic of the post, but also the name of a <strong>500 euro</strong> scholarship which is kindly provided<a href="http://www.juniorpeaktime.org/wp-content/uploads/2011/11/Logo.jpg" rel="lightbox[691]"><img class="alignright size-medium wp-image-692" title="Logo" src="http://www.juniorpeaktime.org/wp-content/uploads/2011/11/Logo-300x159.jpg" alt="" width="300" height="159" /></a> by Nordic Training International and will be given to the first place winner. Nordic Training International will also provide business related board games as prizes for the best Junior Peak Time 2011 participants.</p>
<p>So wish you good luck and hope you will have the best time in Riga!</p>
<p>&#160;</p>
<p>JPTimers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/11/unless-you-become-a-child/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary round results</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/10/preliminary-round-results</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/10/preliminary-round-results#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:54:23 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=673</guid>
		<description><![CDATA[Dear Junior Peak Timers, We are excited to finally announce top 40 students who made it to the finals! More than 400 students applied to participate in Junior Peak Time 2011 and worked hard to get to the top. Moreover, we are more than happy to share with you that this year we caught attention [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Junior Peak Timers,</p>
<p>We are excited to finally announce top 40 students who made it to the finals!</p>
<p>More than 400 students applied to participate in Junior Peak Time 2011 and worked hard to get to the top. Moreover, we are more than happy to share with you that this year we caught attention to Junior Peak Time not only in 3 Baltic states, but also in Sweden and Azerbaijan! We see it as a huge step towards the further development of our event.</p>
<p>Sooo.. here it is! The list of students with whom we will meet in Riga already next weekend:</p>
<p><a title="JPT 2011 Finalists" href="http://www.juniorpeaktime.org/wp-content/uploads/2011/10/finalists_.pdf" target="_blank">JPT 2011 finalists </a>(listed alphabetically)</p>
<p>Congratulations to the lucky ones! Today we will contact you personally by e-mail.</p>
<p>&#160;</p>
<p>Truly happy yours,</p>
<p>Junior Peak Time organizers</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/10/preliminary-round-results/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will you be the lucky one?</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/10/will-you-be-the-lucky-one</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/10/will-you-be-the-lucky-one#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:35:27 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=663</guid>
		<description><![CDATA[Preliminary round is OVER and submissions are CLOSED. Hope you managed to make it to the deadline! Now our best SSE Riga students will evaluate your solutions and rank the top performers. So, will you be the lucky one to get to the finals and spend the whole weekend with your fellows in Riga? :) [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary round is OVER and submissions are CLOSED. Hope you managed to make it to the deadline!</p>
<p>Now our best SSE Riga students will evaluate your solutions and rank the top performers.</p>
<p>So, will you be the lucky one to get to the finals and spend the whole weekend with your fellows in Riga? :)</p>
<p>Stay tuned and find out!</p>
<p>Results and more information will be posted in upcoming days.</p>
<p>&#160;</p>
<p>Yours,</p>
<p>Junior Peak Timers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/10/will-you-be-the-lucky-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Round</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/10/preliminary-round</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/10/preliminary-round#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:28:47 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=657</guid>
		<description><![CDATA[You should know, that preliminary round is already half-way through! We hope that you are dealing well with the tasks and have not forgotten about the submission deadline, which is already this Sunday, October 23rd, 23:59pm (GMT +02:00).  Do not delay till the last moment and prepare your solutions right now! And if any questions bother you, [...]]]></description>
			<content:encoded><![CDATA[<p>You should know, that preliminary round is already half-way through!</p>
<p>We hope that you are dealing well with the tasks and have not forgotten about the submission deadline, which is already this<strong> Sunday, October 23rd, 23:59pm (GMT +02:00). </strong></p>
<p>Do not delay till the last moment and prepare your solutions right now!</p>
<p>And if any questions bother you, do not hesitate and contact us <strong>info@juniorpeaktime.org </strong></p>
<p>&#160;</p>
<p>Good luck!</p>
<p>JPT team</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/10/preliminary-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application closed!</title>
		<link>http://www.juniorpeaktime.org/lang/ee/2011/10/application-closed-2</link>
		<comments>http://www.juniorpeaktime.org/lang/ee/2011/10/application-closed-2#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:18:33 +0000</pubDate>
		<dc:creator>aiste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.juniorpeaktime.org/?p=631</guid>
		<description><![CDATA[Done! Application is now officially closed! Thanks for all those who have dared and applied for Junior Peak Time 2011. There&#8217;s no time to waste, so already tomorrow you will receive preliminary round tasks. 40 students, who will present best solutions, will be invited to participate in 2-day finals in Riga. So do your best! :) [...]]]></description>
			<content:encoded><![CDATA[<p>Done! Application is now officially closed! Thanks for all those who have dared and applied for Junior Peak Time 2011.</p>
<p>There&#8217;s no time to waste, so already tomorrow you will receive preliminary round tasks. 40 students, who will present best solutions, will be invited to participate in 2-day finals in Riga. So do your best! :)</p>
<p>Stay tuned.</p>
<p>Yours,</p>
<p>JPT team</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorpeaktime.org/lang/ee/2011/10/application-closed-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

